ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
037-901 | Alto ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
037-904 | Jacksonville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
037-907 | Rusk ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
037-908 | New Summerfield ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
037-909 | Wells ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
201-913 | Carlisle ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
212-902 | Bullard ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
212-904 | Troup ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
037-901 | Alto ISD | 87 | 8,340 | 95.86 | 0.9977 | 139.78 | |
037-904 | Jacksonville ISD | 510 | 49,030 | 96.14 | 1.0006 | 140.18 | |
037-907 | Rusk ISD | 103 | 9,930 | 96.41 | 1.0034 | 140.58 | |
037-908 | New Summerfield ISD | 316 | 30,290 | 95.85 | 0.9976 | 139.76 | |
037-909 | Wells ISD | 26 | 2,500 | 96.15 | 1.0007 | 140.20 | |
201-913 | Carlisle ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
212-902 | Bullard ISD | 190 | 18,250 | 96.05 | 0.9997 | 140.06 | |
212-904 | Troup ISD | 13 | 1,280 | 98.46 | 1.0248 | 143.57 | |
CAD Totals: | 140.10 | 1,245 | 119,620 | 96 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
037-901 | Alto ISD | 20801 | 1,567,530 | 75.36 | 0.9773 | 70.76 | |
037-904 | Jacksonville ISD | 34148 | 2,680,830 | 78.51 | 1.0182 | 73.72 | |
037-907 | Rusk ISD | 35538 | 2,710,220 | 76.26 | 0.9890 | 71.60 | |
037-908 | New Summerfield ISD | 10389 | 801,490 | 77.15 | 1.0005 | 72.44 | |
037-909 | Wells ISD | 9403 | 713,450 | 75.87 | 0.9839 | 71.23 | |
201-913 | Carlisle ISD | 7438 | 593,320 | 79.77 | 1.0345 | 74.90 | |
212-902 | Bullard ISD | 9925 | 788,330 | 79.43 | 1.0301 | 74.58 | |
212-904 | Troup ISD | 18176 | 1,389,420 | 76.44 | 0.9913 | 71.77 | |
CAD Totals: | 72.40 | 145,818 | 11,244,590 | 77 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
037-901 | Alto ISD | 12203 | 808,720 | 66.27 | 0.9907 | 62.71 | |
037-904 | Jacksonville ISD | 16010 | 1,082,323 | 67.60 | 1.0106 | 63.97 | |
037-907 | Rusk ISD | 16145 | 1,085,830 | 67.25 | 1.0054 | 63.64 | |
037-908 | New Summerfield ISD | 6348 | 421,710 | 66.43 | 0.9931 | 62.86 | |
037-909 | Wells ISD | 6857 | 453,280 | 66.10 | 0.9882 | 62.55 | |
201-913 | Carlisle ISD | 2615 | 173,840 | 66.48 | 0.9939 | 62.91 | |
212-902 | Bullard ISD | 2766 | 185,110 | 66.92 | 1.0004 | 63.33 | |
212-904 | Troup ISD | 5249 | 350,580 | 66.79 | 0.9985 | 63.21 | |
CAD Totals: | 63.30 | 68,193 | 4,561,393 | 67 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.