Category | Local Tax Roll Value | 2021 WTD Mean Ratio | 2021 PTAD Value Estimate | 2021 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 1,560,935,795 | N/A | 1,560,935,795 | 1,560,935,795 |
B - MULTIFAMILY | 104,125,338 | N/A | 104,125,338 | 104,125,338 |
C1 - VACANT LOTS | 54,548,778 | N/A | 54,548,778 | 54,548,778 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 39,490 | N/A | 39,490 | 39,490 |
D2 - FARM & RANCH IMP | 13,140 | N/A | 13,140 | 13,140 |
E - NON-AG LAND AND IMPROVEMENTS | 1,631,610 | N/A | 1,631,610 | 1,631,610 |
F1 - COMMERCIAL REAL | 398,681,932 | N/A | 398,681,932 | 398,681,932 |
F2 - INDUSTRIAL REAL | 48,027,510 | N/A | 48,027,510 | 48,027,510 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 8,223,027 | N/A | 8,223,027 | 8,223,027 |
L1 - COMMERCIAL PERSONAL | 314,747,682 | N/A | 314,747,682 | 314,747,682 |
L2 - INDUSTRIAL PERSONAL | 46,851,434 | N/A | 46,851,434 | 46,851,434 |
M1 - MOBILE HOMES | 788,640 | N/A | 788,640 | 788,640 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 163,530 | N/A | 163,530 | 163,530 |
S - SPECIAL INVENTORY | 2,788,290 | N/A | 2,788,290 | 2,788,290 |
Subtotal | 2,541,566,196 | 0 | 2,541,566,196 | 2,541,566,196 |
Less Total Deductions | 642,951,265 | 0 | 642,951,265 | 642,951,265 |
Total Taxable Value | 1,898,614,931 | 0 | 1,898,614,931 | 1,898,614,931 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
1,987,157,398 | 1,898,614,931 | 1,987,157,398 | 1,898,614,931 |
Loss To |
---|