Category | Local Tax Roll Value | 2021 WTD Mean Ratio | 2021 PTAD Value Estimate | 2021 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 8,502,558,795 | N/A | 8,502,558,795 | 8,502,558,795 |
B - MULTIFAMILY | 912,886,707 | N/A | 912,886,707 | 912,886,707 |
C1 - VACANT LOTS | 157,666,641 | N/A | 157,666,641 | 157,666,641 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 504,512 | N/A | 504,512 | 504,512 |
D2 - FARM & RANCH IMP | 287,306 | N/A | 287,306 | 287,306 |
E - NON-AG LAND AND IMPROVEMENTS | 139,087,083 | N/A | 139,087,083 | 139,087,083 |
F1 - COMMERCIAL REAL | 2,516,957,130 | N/A | 2,516,957,130 | 2,516,957,130 |
F2 - INDUSTRIAL REAL | 122,964,437 | N/A | 122,964,437 | 122,964,437 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 52,977,925 | N/A | 52,977,925 | 52,977,925 |
L1 - COMMERCIAL PERSONAL | 1,060,714,526 | N/A | 1,060,714,526 | 1,060,714,526 |
L2 - INDUSTRIAL PERSONAL | 240,814,741 | N/A | 240,814,741 | 240,814,741 |
M1 - MOBILE HOMES | 48,140,467 | N/A | 48,140,467 | 48,140,467 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 203,891,702 | N/A | 203,891,702 | 203,891,702 |
S - SPECIAL INVENTORY | 33,970,600 | N/A | 33,970,600 | 33,970,600 |
Subtotal | 13,993,422,572 | 0 | 13,993,422,572 | 13,993,422,572 |
Less Total Deductions | 1,914,902,718 | 0 | 1,914,902,718 | 1,914,902,718 |
Total Taxable Value | 12,078,519,854 | 0 | 12,078,519,854 | 12,078,519,854 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
12,341,888,629 | 12,078,519,854 | 12,341,888,629 | 12,078,519,854 |