Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 6,028 | 328.19 | 1,978,335 | 224.20 | 1,351,478 |
DRY CROP | 0 | 0 | 0 | ||
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 834,916 | 44.76 | 37,374,884 | 54.80 | 45,753,397 |
NATIVE PASTURE | 1,044,667 | 43.30 | 45,231,019 | 56.40 | 58,919,219 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 363,534 | 17,048,647 | 20,258,227 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 2,249,145 | $ 101,632,885 | $ 126,282,321 |
Ratio: 0.8048
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 196,431 | 10,764,419 |
NATIVE PASTURE | 167,103 | 9,424,609 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
Totals: | 363,534 | $ 20,189,028 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |