Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 187,911 | 109.36 | 20,550,466 | 145.80 | 27,397,424 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 99,229 | 146.94 | 14,580,897 | 131.00 | 12,998,999 |
NATIVE PASTURE | 128,488 | 73.70 | 9,469,255 | 53.40 | 6,861,259 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 10,434 | 834,058 | 690,533 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 426,062 | $ 45,434,676 | $ 47,948,215 |
Ratio: 0.9476
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
DRY CROPLAND | 767 | 111,829 |
IMPROVED PASTURE | 855 | 112,005 |
NATIVE PASTURE | 8,812 | 470,561 |
Totals: | 10,434 | $ 694,395 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |