Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
ORCHARD | 245 | 275.06 | 67,390 | 275.06 | 67,390 |
IMPROVED PASTURE | 30,008 | 115.42 | 3,463,620 | 140.90 | 4,228,127 |
NATIVE PASTURE | 351,909 | 80.46 | 28,313,184 | 75.50 | 26,569,130 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 40,730 | 3,800,290 | 3,517,698 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 44,897 | 274.72 | 12,334,242 | 247.80 | 11,125,477 |
BARREN | 0 | 0 | 0 | ||
Category Totals: | 467,789 | $ 47,978,726 | $ 45,507,822 |
Ratio: 1.0543
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
DRY CROPLAND | 2,133 | 528,557 |
IRRIGATED CROPLAND | 312 | 0 |
IMPROVED PASTURE | 918 | 129,346 |
NATIVE PASTURE | 37,324 | 2,817,962 |
ORCHARD | 43 | 6,080 |
Totals: | 40,730 | $ 3,481,945 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |