ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-903 | Celina ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
043-905 | Frisco ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
043-912 | Prosper ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
049-906 | Era ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
057-903 | Carrollton-Farmers Branch ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-901 | Denton ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-902 | Lewisville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-903 | Pilot Point ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-905 | Krum ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-906 | Ponder ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-907 | Aubrey ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-908 | Sanger ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-910 | Argyle ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-911 | Northwest ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-912 | Lake Dallas ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-914 | Little Elm ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
249-908 | Slidell ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-903 | Celina ISD | 1,752 | 329,492 | 188.07 | 1.0479 | 180.24 | |
043-905 | Frisco ISD | 455 | 85,512 | 187.94 | 1.0471 | 180.10 | |
043-912 | Prosper ISD | 2,560 | 481,260 | 187.99 | 1.0474 | 180.15 | |
049-906 | Era ISD | 60 | 10,740 | 179.00 | 0.9973 | 171.54 | |
057-903 | Carrollton-Farmers Branch ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-901 | Denton ISD | 3,531 | 625,992 | 177.28 | 0.9877 | 169.88 | |
061-902 | Lewisville ISD | 264 | 48,909 | 185.26 | 1.0322 | 177.54 | |
061-903 | Pilot Point ISD | 8,954 | 1,647,248 | 183.97 | 1.0250 | 176.30 | |
061-905 | Krum ISD | 11,201 | 2,003,414 | 178.86 | 0.9965 | 171.40 | |
061-906 | Ponder ISD | 7,318 | 1,309,979 | 179.01 | 0.9974 | 171.55 | |
061-907 | Aubrey ISD | 546 | 92,175 | 168.82 | 0.9406 | 161.78 | |
061-908 | Sanger ISD | 8,898 | 1,588,881 | 178.57 | 0.9949 | 171.12 | |
061-910 | Argyle ISD | 841 | 146,193 | 173.83 | 0.9685 | 166.58 | |
061-911 | Northwest ISD | 12,224 | 2,171,634 | 177.65 | 0.9898 | 170.25 | |
061-912 | Lake Dallas ISD | 18 | 2,962 | 164.56 | 0.9169 | 157.71 | |
061-914 | Little Elm ISD | 156 | 27,234 | 174.58 | 0.9727 | 167.30 | |
249-908 | Slidell ISD | 3,844 | 667,597 | 173.67 | 0.9676 | 166.43 | |
CAD Totals: | 172.00 | 62,622 | 11,239,222 | 179 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-903 | Celina ISD | 2,264 | 160,281 | 70.80 | 1.2215 | 89.66 | |
043-905 | Frisco ISD | 1,222 | 86,739 | 70.98 | 1.2246 | 89.89 | |
043-912 | Prosper ISD | 1,133 | 80,232 | 70.81 | 1.2217 | 89.67 | |
049-906 | Era ISD | 770 | 47,770 | 62.04 | 1.0704 | 78.57 | |
057-903 | Carrollton-Farmers Branch ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-901 | Denton ISD | 20,631 | 1,102,783 | 53.45 | 0.9222 | 67.69 | |
061-902 | Lewisville ISD | 2,196 | 123,816 | 56.38 | 0.9727 | 71.40 | |
061-903 | Pilot Point ISD | 16,740 | 876,496 | 52.36 | 0.9034 | 66.31 | |
061-905 | Krum ISD | 14,453 | 894,808 | 61.91 | 1.0682 | 78.41 | |
061-906 | Ponder ISD | 9,415 | 583,128 | 61.94 | 1.0687 | 78.44 | |
061-907 | Aubrey ISD | 12,959 | 678,684 | 52.37 | 0.9036 | 66.32 | |
061-908 | Sanger ISD | 19,539 | 1,210,166 | 61.94 | 1.0687 | 78.44 | |
061-910 | Argyle ISD | 5,387 | 281,858 | 52.32 | 0.9027 | 66.26 | |
061-911 | Northwest ISD | 13,124 | 807,898 | 61.56 | 1.0621 | 77.96 | |
061-912 | Lake Dallas ISD | 178 | 9,315 | 52.33 | 0.9029 | 66.27 | |
061-914 | Little Elm ISD | 796 | 43,910 | 55.16 | 0.9517 | 69.85 | |
249-908 | Slidell ISD | 3,356 | 208,059 | 62.00 | 1.0697 | 78.52 | |
CAD Totals: | 73.40 | 124,163 | 7,195,943 | 58 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-903 | Celina ISD | 935 | 45,823 | 49.01 | 1.0160 | 31.60 | |
043-905 | Frisco ISD | 85 | 4,171 | 49.07 | 1.0172 | 31.63 | |
043-912 | Prosper ISD | 844 | 41,144 | 48.75 | 1.0106 | 31.43 | |
049-906 | Era ISD | 264 | 12,942 | 49.02 | 1.0162 | 31.60 | |
057-903 | Carrollton-Farmers Branch ISD | 2 | 86 | 43.00 | 0.8914 | 27.72 | |
061-901 | Denton ISD | 17,353 | 827,789 | 47.70 | 0.9888 | 30.75 | |
061-902 | Lewisville ISD | 2,520 | 119,298 | 47.34 | 0.9813 | 30.52 | |
061-903 | Pilot Point ISD | 10,562 | 488,406 | 46.24 | 0.9585 | 29.81 | |
061-905 | Krum ISD | 11,958 | 586,104 | 49.01 | 1.0160 | 31.60 | |
061-906 | Ponder ISD | 11,231 | 550,571 | 49.02 | 1.0162 | 31.60 | |
061-907 | Aubrey ISD | 5,432 | 250,337 | 46.09 | 0.9554 | 29.71 | |
061-908 | Sanger ISD | 15,333 | 751,774 | 49.03 | 1.0164 | 31.61 | |
061-910 | Argyle ISD | 5,445 | 251,304 | 46.15 | 0.9567 | 29.75 | |
061-911 | Northwest ISD | 14,390 | 703,022 | 48.85 | 1.0126 | 31.49 | |
061-912 | Lake Dallas ISD | 378 | 17,409 | 46.06 | 0.9548 | 29.69 | |
061-914 | Little Elm ISD | 579 | 26,832 | 46.34 | 0.9606 | 29.87 | |
249-908 | Slidell ISD | 11,981 | 595,480 | 49.70 | 1.0303 | 32.04 | |
CAD Totals: | 31.10 | 109,292 | 5,272,492 | 48 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.