Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 28,434 | 164.41 | 4,674,931 | 142.90 | 4,063,219 |
BARREN | 43,623 | 123.35 | 5,380,970 | 123.35 | 5,380,970 |
ORCHARD | 2,636 | 510.80 | 1,346,459 | 510.80 | 1,346,459 |
IMPROVED PASTURE | 21,904 | 142.38 | 3,118,748 | 94.90 | 2,078,690 |
NATIVE PASTURE | 326,871 | 144.38 | 47,194,871 | 131.50 | 42,983,537 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 39,774 | 5,683,931 | 5,296,698 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 39,776 | 142.90 | 5,683,931 | 142.90 | 5,683,931 |
Category Totals: | 503,018 | $ 73,083,841 | $ 66,833,504 |
Ratio: 1.0935
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 6,169 | 881,550 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 33,605 | 4,419,058 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
Totals: | 39,774 | $ 5,300,608 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |