Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 62,806 | 311.62 | 19,571,755 | 281.40 | 17,673,608 |
DRY CROP | 20,758 | 240.23 | 4,986,691 | 243.10 | 5,046,270 |
BARREN | 15,366 | 50.03 | 768,831 | 50.03 | 768,831 |
ORCHARD | 361 | 402.13 | 145,170 | 402.13 | 145,170 |
IMPROVED PASTURE | 38,220 | 110.04 | 4,205,603 | 71.70 | 2,740,374 |
NATIVE PASTURE | 314,527 | 62.10 | 19,532,894 | 49.10 | 15,443,276 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 16,235 | 1,479,330 | 1,269,581 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 20 | 4,290 | 4,290 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 4,008 | 450.06 | 1,803,850 | 450.06 | 1,803,850 |
Category Totals: | 472,301 | $ 52,498,414 | $ 44,895,250 |
Ratio: 1.1694
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 7 | 1,702 |
IRRIGATED CROPLAND | 1,161 | 326,705 |
IMPROVED PASTURE | 291 | 20,865 |
NATIVE PASTURE | 13,580 | 666,778 |
ORCHARD | 117 | 46,800 |
OTHER | 1,079 | 216,980 |
QUARANTINED LAND | 0 | 0 |
Totals: | 16,235 | $ 1,279,830 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |