Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 4,188 | 151.11 | 632,862 | 181.50 | 760,122 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 90 | 332.56 | 29,930 | 332.56 | 29,930 |
IMPROVED PASTURE | 8,260 | 126.64 | 1,046,061 | 115.00 | 949,900 |
NATIVE PASTURE | 134,241 | 89.08 | 11,958,434 | 86.20 | 11,571,574 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 49,758 | 4,616,796 | 4,530,720 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 2,348 | 563.85 | 1,323,910 | 563.85 | 1,323,910 |
Category Totals: | 198,885 | $ 19,607,993 | $ 19,166,156 |
Ratio: 1.0231
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 48 | 3,530 |
DRY CROPLAND | 479 | 86,939 |
IMPROVED PASTURE | 535 | 61,525 |
NATIVE PASTURE | 48,383 | 4,170,615 |
OTHER | 313 | 208,750 |
Totals: | 49,758 | $ 4,531,359 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |