Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 7,366 | 439.92 | 3,240,440 | 457.20 | 3,367,735 |
DRY CROP | 74,699 | 369.14 | 27,574,562 | 349.40 | 26,099,831 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 2,732 | 1320.79 | 3,608,390 | 1320.79 | 3,608,390 |
IMPROVED PASTURE | 41,085 | 188.43 | 7,741,788 | 166.60 | 6,844,761 |
NATIVE PASTURE | 176,563 | 140.36 | 24,783,082 | 148.90 | 26,290,231 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 6,226 | 992,590 | 1,029,735 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 2,731 | 2013.31 | 5,498,340 | 2013.31 | 5,498,340 |
Category Totals: | 311,402 | $ 73,439,192 | $ 72,739,023 |
Ratio: 1.0096
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 222 | 77,567 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 354 | 58,976 |
NATIVE PASTURE | 5,081 | 756,561 |
ORCHARD | 37 | 49,450 |
OTHER | 532 | 86,530 |
QUARANTINED LAND | 0 | 0 |
Totals: | 6,226 | $ 1,029,084 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |