Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 20 | 419.00 | 8,380 | 0.00 | 0 |
DRY CROP | 3,539 | 292.00 | 1,033,400 | 330.72 | 1,170,418 |
BARREN | 6 | 10.00 | 60 | 10.00 | 60 |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 5,945 | 141.11 | 838,900 | 117.34 | 697,586 |
NATIVE PASTURE | 6,813 | 81.07 | 552,330 | 55.02 | 374,851 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 827 | 73,700 | 0.00 | 56,345 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 17,150 | $2,506,770 | $2,299,260 |
Ratio: 1.0903
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IMPROVED PASTURE | 174 | 117.34 | 20,417 |
NATIVE PASTURE | 653 | 55.02 | 35,928 |
OTHER | 0 | 0.00 | 0 |
Totals | 827 | $56,345 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |