Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 178,052 | 149.84 | 26,679,405 | 301.30 | 53,647,068 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 99,885 | 146.66 | 14,649,036 | 124.20 | 12,405,717 |
NATIVE PASTURE | 125,394 | 48.93 | 6,135,308 | 54.00 | 6,771,276 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 17,444 | 1,257,890 | 1,122,808 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 420,775 | $ 48,721,639 | $ 73,946,869 |
Ratio: 0.6589
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
DRY CROPLAND | 626 | 188,614 |
IMPROVED PASTURE | 709 | 88,058 |
NATIVE PASTURE | 16,105 | 869,670 |
Totals: | 17,440 | $ 1,146,342 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |