Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 2 | 0.000000 | 580 | 290.000000 | 580 |
DRY CROP | 4,833 | 120.900000 | 746,321 | 120.950000 | 584,551 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 12 | 0.000000 | 5,700 | 475.000000 | 5,700 |
IMPROVED PASTURE | 6,813 | 194.600000 | 1,062,209 | 195.280000 | 1,330,443 |
NATIVE PASTURE | 15,954 | 162.100000 | 2,330,980 | 162.070000 | 2,585,665 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 11,148 | 1,704,680 | 1,911,971 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 165 | 0.000000 | 296,960 | 1799.760000 | 296,960 |
Category Totals | 38,927 | $6,147,430 | $6,715,870 |
Ratio: 0.9154
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IMPROVED PASTURE | 1,477 | 195.28 | 288,429 |
NATIVE PASTURE | 9,537 | 162.07 | 1,545,662 |
OTHER | 37 | 1768.65 | 65,440 |
Totals | 11,051 | $1,899,531 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE MANAGEMENT | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |