Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 721 | 219.800000 | 170,389 | 223.380000 | 161,057 |
BARREN | 130 | 0.000000 | 781 | 6.010000 | 781 |
ORCHARD | 3 | 0.000000 | 171 | 57.000000 | 171 |
IMPROVED PASTURE | 383 | 77.000000 | 34,241 | 74.160000 | 28,403 |
NATIVE PASTURE | 4,631 | 45.600000 | 269,919 | 46.020000 | 213,119 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals | 5,868 | $475,501 | $403,531 |
Ratio: 1.1784