Category | Number of Ratios ** | 2021 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 64 | 107,452,247 | 1.01 | 16.52 | 45.31 | 75.00 | 1.05 |
B.MULTI-FAMILY RESIDENCES | 0 | 1,668,412 | * | * | * | * | * |
C1.VACANT LOTS | 0 | 3,943,589 | * | * | * | * | * |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 13,541,929 | * | * | * | * | * |
E.RURAL-NON-QUAL | 23 | 80,794,138 | 1.00 | 10.65 | 65.22 | 91.30 | 1.09 |
F1.COMMERCIAL REAL | 0 | 10,179,533 | * | * | * | * | * |
F2.INDUSTRIAL REAL | 0 | 21,670 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 0 | 0 | * | * | * | * | * |
J.UTILITIES | 4 | 525,267,743 | 0.96 | 18.49 | 50.00 | 75.00 | 0.87 |
L1.COMMERCIAL PERSONAL | 0 | 13,946,320 | * | * | * | * | * |
L2.INDUSTRIAL PERSONAL | 0 | 0 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 64,671 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 8,325 | * | * | * | * | * |
OVERALL | 91 | 756,888,577 | 1.00 | 15.31 | 51.65 | 78.02 | 1.03 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: