Category | Number of Ratios ** | 2024 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A.SINGLE-FAMILY RESIDENCES | 6,871 | 279,861,893,180 | 1.00 | 6.10 | 82.16 | 96.08 | 1.02 |
B.MULTI-FAMILY RESIDENCES | 448 | 66,535,407,670 | 1.04 | 11.92 | 59.15 | 87.72 | 0.94 |
C1.VACANT LOTS | 308 | 7,918,760,740 | 0.92 | 20.23 | 40.58 | 71.10 | 0.94 |
C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2.FARM/RANCH IMP | 0 | 17,098,640 | * | * | * | * | * |
E.RURAL-NON-QUAL | 0 | 95,264,270 | * | * | * | * | * |
F1.COMMERCIAL REAL | 469 | 102,831,152,690 | 1.02 | 13.92 | 56.29 | 82.94 | 1.03 |
F2.INDUSTRIAL REAL | 0 | 2,538,599,320 | * | * | * | * | * |
G.OIL, GAS, MINERALS | 0 | 4,487,270 | * | * | * | * | * |
J.UTILITIES | 17 | 4,913,857,490 | 0.91 | 4.01 | 94.12 | 100.00 | 0.97 |
L1.COMMERCIAL PERSONAL | 404 | 40,944,722,670 | 1.01 | 6.38 | 78.22 | 94.55 | 1.05 |
L2.INDUSTRIAL PERSONAL | 0 | 10,291,174,670 | * | * | * | * | * |
M.OTHER PERSONAL | 0 | 132,249,220 | * | * | * | * | * |
O.RESIDENTIAL INVENTORY | 0 | 295,923,690 | * | * | * | * | * |
S.SPECIAL INVENTORY | 0 | 972,088,010 | * | * | * | * | * |
OVERALL | 8,517 | 517,352,679,530 | 1.00 | 7.44 | 77.26 | 93.57 | 0.97 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: