| Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0 | 0 | ||
| Dry Crop | 194,167 | 116.27 | 22,575,293 | 108.80 | 21,125,900 |
| Barren | 0 | 0 | 0 | ||
| Orchard | 0 | 0 | 0 | ||
| Improved Pasture | 0 | 0 | 0 | ||
| Native Pasture | 300,317 | 61.18 | 18,372,338 | 61.80 | 18,558,828 |
| Quarantined land | 0 | 0 | 0 | ||
| Wildlife Management | 0 | 0 | 0 | ||
| Timber at Productivity | 0 | 0 | 0 | ||
| Timber at 1978 Market | 0 | 0 | 0 | ||
| Transition to Timber | 0 | 0 | 0 | ||
| Timber at Restricted | 0 | 0 | 0 | ||
| Other | 84 | 107.87 | 9,061 | 107.87 | 9,061 |
| Category Totals: | 494,568 | $ 40,956,692 | $ 39,693,789 |
Ratio: 1.0318
| Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Quarantined Land | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |
| Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Quarantined Land | 0 | 0 | |
| Wildlife | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |