taxes Property Tax Assistance

2018 Category G Worksheet

231/Upton
231-902/Rankin ISD



Category G1 - Stratum 2
$ 693,871 - $ 4,045,160


Property ID Local Value PTAD Value Ratio
TXO07C010652 2,027,650 1,968,602 1.0300
TXO07C017480 1,214,970 1,122,280 1.0826
TXO07C018228 2,678,300 2,648,429 1.0113
TXO07C018406 3,358,700 3,389,707 0.9909
TXO07C018605 2,366,350 2,432,886 0.9727
TXO07C018636 1,280,010 1,281,575 0.9988
TXO07C018767 821,360 1,243,873 0.6603
TXO07C018865 3,205,860 3,196,332 1.0030
TXO07C019253 2,513,230 2,415,828 1.0403
TXO08 015254 1,622,200 1,569,695 1.0334
Stratum 2 Totals 21,088,630 21,269,207 0.9915

Category G1 - Stratum 3
$ 4,045,161 - $ 8,386,740


Property ID Local Value PTAD Value Ratio
TXO07C015481 5,604,570 5,713,883 0.9809
TXO07C016311 6,035,950 5,946,313 1.0151
TXO07C016483 4,309,220 4,335,311 0.9940
TXO07C018997 5,596,330 5,511,683 1.0154
TXO07C019290 5,113,440 5,192,462 0.9848
TXO07C019418 5,217,690 4,967,885 1.0503
TXO07C019609 4,199,580 4,177,671 1.0052
TXO07C019721 4,595,250 4,510,088 1.0189
TXO08 046993 4,395,150 4,405,328 0.9977
Stratum 3 Totals 45,067,180 44,760,624 1.0068

Category G1 - Stratum 4
$ 8,386,741 - $ 21,657,878


Property ID Local Value PTAD Value Ratio
TXO07C018627 8,834,690 8,726,968 1.0123
TXO07C018872 10,024,510 10,180,276 0.9847
TXO07C019165 13,821,310 14,019,286 0.9859
TXO07C019248 8,644,560 8,688,375 0.9950
TXO07C019457 9,350,640 9,292,891 1.0062
TXO07C019620 9,451,920 9,484,848 0.9965
TXO07C019624 8,787,150 8,767,180 1.0023
TXO07C019680 10,433,420 10,561,617 0.9879
TXO07C019701 12,560,840 12,129,339 1.0356
Stratum 4 Totals 91,909,040 91,850,780 1.0006

Category G1 - Stratum 5
$ 21,657,879 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO07C016349 239,189,170 234,832,238 1.0186
TXO07C017037 35,181,160 36,787,104 0.9563
TXO07C017154 130,203,102 125,374,706 1.0385
TXO07C018577 28,809,840 26,936,713 1.0695
TXO07C019335 21,948,438 21,830,869 1.0054
Stratum 5 Totals 455,331,710 445,761,630 1.0215

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 917 0 0 150,390,975 150,390,975  
G1 2 R 10 369 21,088,630 21,269,207 714,956,729 0.9915 721,085,960  
G1 3 R 9 123 45,067,180 44,760,624 713,937,769 1.0068 709,115,782  
G1 4 R 9 63 91,909,040 91,850,780 732,136,976 1.0006 731,697,957  
G1 5 R 5 9 455,331,710 445,761,630 691,783,507 1.0215 677,223,208  
G2 5 U 0 5 0 0 10,421 10,421  
G3 5 U 0 1 0 0 174 174  
Total     33 1,487 613,396,560 603,642,241 3,003,216,551   2,989,524,477 1.0046