Industry | Outlets 2024 3rd Qtr |
Outlets 2023 3rd Qtr |
Gross Sales 2024 3rd Qtr |
Gross Sales 2023 3rd Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
---|---|---|---|---|---|---|---|
Natural Resources/Mining | 38 | 46 | $45,503,761 | $44,138,190 | 3.1% | $2,245 | $1,288,305 |
Transportation/Utilities | 251 | 242 | $460,531,966 | $404,844,675 | 13.8% | $44,370,775 | $130,902,286 |
Construction | 1,712 | 1,875 | $728,215,110 | $682,589,102 | 6.7% | $5,682,362 | $108,049,942 |
Manufacturing | 1,101 | 1,227 | $774,265,123 | $794,134,106 | -2.5% | $10,096,160 | $98,274,413 |
Wholesale Trade | 1,460 | 1,653 | $1,172,038,205 | $1,108,434,372 | 5.7% | $3,157,176 | $163,616,343 |
Retail:Motor Vehicles | 545 | 629 | $653,955,085 | $675,134,004 | -3.1% | $1,729,336 | $109,710,630 |
Retail:Home Furnishings | 197 | 220 | $56,560,393 | $68,744,757 | -17.7% | $464,668 | $42,251,034 |
Retail:Electronics/Appliance | 314 | 501 | $66,978,487 | $68,843,735 | -2.7% | $348,556 | $55,831,724 |
Retail:Building Materials | 208 | 221 | $209,401,466 | $209,900,021 | -0.2% | $382,251 | $177,033,962 |
Retail:Food and Beverage | 426 | 449 | $310,759,759 | $302,520,003 | 2.7% | $983,191 | $96,368,842 |
Retail:Health and Personal | 317 | 351 | $248,093,660 | $226,621,857 | 9.5% | $611,820 | $39,993,582 |
Retail:Gasoline Stations | 329 | 328 | $425,970,996 | $419,937,004 | 1.4% | $480,632 | $84,701,945 |
Retail:Clothing Stores | 774 | 899 | $224,334,746 | $218,160,236 | 2.8% | $963,423 | $188,002,559 |
Retail:Sport/Hobby/Books | 218 | 252 | $59,361,325 | $49,485,316 | 20.0% | $599,054 | $43,132,815 |
Retail:General Merchandise | 383 | 428 | $837,877,808 | $816,872,532 | 2.6% | $2,154,683 | $405,144,475 |
Retail:Miscellaneous Stores | 1,052 | 1,170 | $429,635,759 | $411,727,037 | 4.3% | $3,131,912 | $116,682,469 |
Retail:Nonstore, Other | 1,299 | 1,681 | $45,088,042 | $52,609,439 | -14.3% | $727,736 | $16,414,882 |
TOTAL RETAIL TRADE | 6,062 | 7,129 | $3,568,017,526 | $3,520,555,941 | 1.3% | $12,577,262 | $1,375,268,919 |
Information | 251 | 270 | $80,939,664 | $63,840,717 | 26.8% | $843,279 | $34,716,444 |
Financial Activities | 535 | 571 | $74,997,370 | $59,939,298 | 25.1% | $546,434 | $30,352,165 |
Professional/Bus. Svcs. | 1,534 | 1,708 | $515,135,355 | $279,665,845 | 84.2% | $19,611,518 | $111,012,757 |
Educational and Health | 342 | 367 | $88,099,749 | $77,151,447 | 14.2% | $11,893,302 | $16,965,613 |
Leisure and Hospitality | 3,936 | 4,069 | $670,160,397 | $663,175,997 | 1.1% | $5,897,165 | $616,040,235 |
Other Services | 1,439 | 1,590 | $204,054,106 | $186,275,511 | 9.5% | $2,025,253 | $80,506,764 |
Public Administration | 13 | 14 | $223,429,590 | $125,181,575 | 78.5% | $0 | $818,661 |
Nonclassifiable | 0 | 0 | * | * | * | * | * |
Other | 511 | 91 | $20,505 | $15,789 | 29.9% | $0 | $20,320 |
TOTAL | 19,185 | 20,852 | $8,605,408,427 | $8,009,942,565 | 7.4% | $116,702,931 | $2,767,833,167 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.