| Industry | Outlets 2026 1st Qtr |
Outlets 2025 1st Qtr |
Gross Sales 2026 1st Qtr |
Gross Sales 2025 1st Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
|---|---|---|---|---|---|---|---|
| Natural Resources/Mining | 77 | 85 | $17,228,691 | $30,519,726 | -43.5% | $36,074 | $4,290,977 |
| Transportation/Utilities | 63 | 65 | $88,172,302 | $92,179,310 | -4.3% | $73,052 | $10,324,853 |
| Construction | 441 | 452 | $147,334,471 | $144,370,742 | 2.1% | $1,542,770 | $18,744,651 |
| Manufacturing | 376 | 395 | $295,336,100 | $299,453,668 | -1.4% | $4,987,451 | $31,309,992 |
| Wholesale Trade | 169 | 169 | $109,135,437 | $95,626,870 | 14.1% | $155,585 | $20,276,711 |
| Retail:Motor Vehicles | 113 | 120 | $177,577,606 | $188,125,504 | -5.6% | $210,910 | $20,687,560 |
| Retail:Home Furnishings | 47 | 59 | $22,719,576 | $36,900,334 | -38.4% | $5,058,175 | $13,962,250 |
| Retail:Electronics/Appliance | 30 | 31 | $7,725,729 | $7,087,586 | 9.0% | $15,297 | $6,676,727 |
| Retail:Building Materials | 66 | 67 | $85,859,814 | $86,291,337 | -0.5% | $78,200 | $56,487,946 |
| Retail:Food and Beverage | 105 | 105 | $57,932,366 | $57,727,040 | 0.4% | $174,227 | $19,486,075 |
| Retail:Health and Personal | 54 | 64 | $29,419,500 | $29,904,071 | -1.6% | $28,509 | $3,774,632 |
| Retail:Gasoline Stations | 101 | 106 | $77,038,662 | $75,749,345 | 1.7% | $455,775 | $27,227,486 |
| Retail:Clothing Stores | 162 | 192 | $12,390,122 | $11,716,022 | 5.8% | $155,018 | $11,436,618 |
| Retail:Sport/Hobby/Books | 77 | 87 | $11,432,518 | $12,817,747 | -10.8% | $14,899 | $9,613,199 |
| Retail:General Merchandise | 135 | 133 | $124,786,000 | $119,325,678 | 4.6% | $721,960 | $58,502,109 |
| Retail:Miscellaneous Stores | 283 | 300 | $79,683,397 | $78,371,143 | 1.7% | $281,724 | $27,883,258 |
| Retail:Nonstore, Other | 570 | 619 | $13,996,681 | $12,083,025 | 15.8% | $1,276 | $4,684,187 |
| TOTAL RETAIL TRADE | 1,743 | 1,883 | $700,561,971 | $716,098,832 | -2.2% | $7,195,970 | $260,422,047 |
| Information | 38 | 43 | $11,652,509 | $16,998,029 | -31.4% | $425,597 | $9,151,537 |
| Financial Activities | 144 | 143 | $27,510,398 | $37,408,372 | -26.5% | $297,560 | $15,124,279 |
| Professional/Bus. Svcs. | 418 | 472 | $78,886,089 | $74,249,767 | 6.2% | $432,214 | $14,974,339 |
| Educational and Health | 99 | 106 | $13,451,642 | $10,571,251 | 27.2% | $450,659 | $7,897,762 |
| Leisure and Hospitality | 703 | 692 | $102,309,450 | $98,153,327 | 4.2% | $536,482 | $89,892,280 |
| Other Services | 344 | 365 | $64,510,460 | $69,629,681 | -7.4% | $180,418 | $15,786,563 |
| Public Administration | 17 | 17 | $4,162,342 | $3,762,954 | 10.6% | $0 | $2,969,182 |
| Nonclassifiable | 0 | 0 | * | * | * | * | * |
| Other | 41 | 9 | $0 | $0 | * | $0 | $0 |
| TOTAL | 4,673 | 4,896 | $1,660,251,862 | $1,689,022,529 | -1.7% | $16,313,832 | $501,165,173 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.