Industry | Outlets 2024 4th Qtr |
Outlets 2023 4th Qtr |
Gross Sales 2024 4th Qtr |
Gross Sales 2023 4th Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
---|---|---|---|---|---|---|---|
Natural Resources/Mining | 1,524 | 1,714 | $15,087,592,188 | $12,402,847,687 | 21.6% | $816,819,441 | $933,499,576 |
Transportation/Utilities | 2,359 | 2,599 | $4,683,246,224 | $6,729,343,151 | -30.4% | $1,036,104,609 | $1,947,423,308 |
Construction | 20,290 | 21,164 | $19,635,694,086 | $17,772,258,262 | 10.5% | $416,494,975 | $2,448,415,846 |
Manufacturing | 16,542 | 18,535 | $23,757,018,405 | $24,558,978,516 | -3.3% | $488,714,908 | $2,378,815,228 |
Wholesale Trade | 15,056 | 17,212 | $43,060,512,176 | $45,182,838,866 | -4.7% | $271,929,242 | $4,479,438,175 |
Retail:Motor Vehicles | 6,175 | 7,972 | $12,732,453,884 | $12,232,724,795 | 4.1% | $18,609,254 | $957,736,661 |
Retail:Home Furnishings | 3,030 | 3,517 | $1,212,030,899 | $1,240,382,732 | -2.3% | $22,732,202 | $904,816,181 |
Retail:Electronics/Appliance | 2,420 | 3,730 | $947,014,667 | $915,534,525 | 3.4% | $5,621,540 | $579,316,777 |
Retail:Building Materials | 1,867 | 1,951 | $3,321,218,105 | $3,497,458,322 | -5.0% | $19,575,254 | $2,307,061,972 |
Retail:Food and Beverage | 5,608 | 5,756 | $5,919,951,727 | $5,953,821,388 | -0.6% | $35,326,934 | $1,972,790,937 |
Retail:Health and Personal | 4,536 | 5,264 | $3,653,215,748 | $3,495,411,793 | 4.5% | $6,543,016 | $559,161,541 |
Retail:Gasoline Stations | 3,973 | 4,010 | $3,173,332,898 | $3,320,270,520 | -4.4% | $47,603,916 | $1,002,276,806 |
Retail:Clothing Stores | 12,150 | 15,038 | $2,466,298,796 | $2,602,587,631 | -5.2% | $25,415,557 | $2,182,131,498 |
Retail:Sport/Hobby/Books | 3,989 | 4,583 | $795,459,870 | $835,020,178 | -4.7% | $2,227,031 | $668,729,143 |
Retail:General Merchandise | 5,337 | 6,053 | $7,604,069,813 | $7,324,183,208 | 3.8% | $43,595,537 | $4,105,913,756 |
Retail:Miscellaneous Stores | 15,638 | 18,033 | $2,932,114,171 | $3,210,762,191 | -8.7% | $52,368,854 | $1,259,351,909 |
Retail:Nonstore, Other | 31,009 | 36,850 | $1,795,803,897 | $1,795,304,788 | 0.0% | $16,410,625 | $670,663,084 |
TOTAL RETAIL TRADE | 95,732 | 112,757 | $46,552,964,475 | $46,423,462,071 | 0.3% | $296,029,720 | $17,169,950,265 |
Information | 4,450 | 4,936 | $6,413,404,641 | $5,237,866,010 | 22.4% | $78,748,194 | $1,669,284,777 |
Financial Activities | 7,150 | 7,623 | $8,685,430,701 | $6,677,020,191 | 30.1% | $279,577,322 | $1,315,256,658 |
Professional/Bus. Svcs. | 29,623 | 33,562 | $10,626,227,565 | $10,193,305,273 | 4.2% | $145,929,538 | $2,756,148,764 |
Educational and Health | 6,316 | 6,976 | $1,948,631,971 | $2,007,568,622 | -2.9% | $51,420,212 | $147,483,060 |
Leisure and Hospitality | 39,351 | 40,223 | $8,254,637,060 | $7,866,986,591 | 4.9% | $79,694,803 | $7,045,672,969 |
Other Services | 19,732 | 22,391 | $3,500,415,525 | $3,872,479,819 | -9.6% | $26,558,808 | $1,081,121,705 |
Public Administration | 363 | 383 | $587,511,171 | $555,854,687 | 5.7% | $3,101,291 | $216,382,255 |
Nonclassifiable | 7 | 7 | $2,616,399 | $2,176,220 | 20.2% | $25 | $42,928 |
Other | 249 | 272 | $1,714,036 | $1,258,369 | 36.2% | $147,913,822 | $149,412,177 |
TOTAL | 258,744 | 290,354 | $192,797,616,623 | $189,484,244,335 | 1.7% | $4,139,036,910 | $43,738,347,691 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.