Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3500 | Fed Receipts-Matched-Education Programs | $4,400 | $4,666 | $4,924 |
0001 | 3501 | Fed Receipts-No Match-Education Programs | $6,256 | $6,228 | $6,256 |
0001 | 3550 | Fed Receipts-Matched-Health Programs | $208,670 | $209,917 | $210,461 |
0001 | 3551 | Fed Receipts-No Match-Health Programs | $152,525 | $154,261 | $158,447 |
0001 | 3600 | Fed Recpt-Matched-Welfare/MHMR | $15,748,434 | $15,433,059 | $15,703,200 |
0001 | 3601 | Fed Receipts-No Match-Welfare/MHMR | $3,936 | $3,936 | $3,936 |
0001 | 3637 | Fed Passthru Rev Medicaid Insurance | $12,808 | $11,947 | $12,377 |
0001 | 3700 | Federal Receipts-Matched-Other | $395,550 | $384,168 | $389,249 |
0001 | 3701 | Fed Receipts-No Match-Other | $422,881 | $413,621 | $433,330 |
0001 | 3745 | Recovery Audit Reimbursements – Federal | $1 | $1 | $1 |
Total Estimated Account 0001 Receipts | $16,955,461 | $16,621,804 | $16,922,181 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3430 | Fed Receipts-Matched-Parks & Wildlife | $42,064 | $38,477 | $37,132 |
Total Estimated Account 0009 Receipts | $42,064 | $38,477 | $37,132 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $2,400 | $2,400 | $2,400 |
0001 | 3701 | Fed Receipts-No Match-Other | $130 | $130 | $130 |
Total Estimated Account 0027 Receipts | $2,530 | $2,530 | $2,530 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $2,179 | $2,179 | $2,179 |
0001 | 3701 | Fed Receipts-No Match-Other | $75 | $75 | $75 |
Total Estimated Account 0036 Receipts | $2,254 | $2,254 | $2,254 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3600 | Fed Recpt-Matched-Welfare/MHMR | $372,411 | $391,674 | $396,374 |
0001 | 3601 | Fed Receipts-No Match-Welfare/MHMR | $2,226 | $2,226 | $2,226 |
0001 | 3621 | Child Support Collections-Federal | $1,298 | $1,477 | $1,668 |
Total Estimated Account 0037 Receipts | $375,935 | $395,377 | $400,268 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3430 | Fed Receipts-Matched-Parks & Wildlife | $1,803 | $1,803 | $1,803 |
Total Estimated Account 0064 Receipts | $1,803 | $1,803 | $1,803 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3701 | Fed Receipts-No Match-Other | $400,000 | $160,000 | $160,000 |
Total Estimated Account 0092 Receipts | $400,000 | $160,000 | $160,000 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3701 | Fed Receipts-No Match-Other | $6,074 | $6,256 | $6,444 |
Total Estimated Account 0099 Receipts | $6,074 | $6,256 | $6,444 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $2,917 | $2,917 | $2,917 |
Total Estimated Account 0102 Receipts | $2,917 | $2,917 | $2,917 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3600 | Fed Recpt-Matched-Welfare/MHMR | $2,123 | $2,165 | $2,209 |
0001 | 3601 | Fed Receipts-No Match-Welfare/MHMR | $27,431 | $26,840 | $26,840 |
0001 | 3700 | Federal Receipts-Matched-Other | $83,238 | $81,444 | $81,446 |
0001 | 3701 | Fed Receipts-No Match-Other | $2,830 | $2,769 | $2,769 |
Total Estimated Account 0117 Receipts | $115,622 | $113,218 | $113,264 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $9,918 | $9,918 | $9,918 |
Total Estimated Account 0118 Receipts | $9,918 | $9,918 | $9,918 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $1,300 | $1,300 | $1,300 |
0001 | 3701 | Fed Receipts-No Match-Other | $190,000 | $200,000 | $150,000 |
Total Estimated Account 0127 Receipts | $191,300 | $201,300 | $151,300 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3501 | Fed Receipts-No Match-Education Programs | $2,972,688 | $2,972,120 | $2,972,137 |
Total Estimated Account 0148 Receipts | $2,972,688 | $2,972,120 | $2,972,137 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $1,000 | $1,000 | $1,000 |
0001 | 3701 | Fed Receipts-No Match-Other | $4,571 | $4,571 | $4,571 |
Total Estimated Account 0151 Receipts | $5,571 | $5,571 | $5,571 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $10,281 | $10,076 | $9,874 |
0001 | 3701 | Fed Receipts-No Match-Other | $20 | $20 | $20 |
Total Estimated Account 0153 Receipts | $10,301 | $10,096 | $9,894 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3501 | Fed Receipts-No Match-Education Programs | $1,454,336 | $1,501,665 | $1,566,257 |
Total Estimated Account 0171 Receipts | $1,454,336 | $1,501,665 | $1,566,257 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3701 | Fed Receipts-No Match-Other | $81,772 | $83,407 | $85,075 |
Total Estimated Account 0221 Receipts | $81,772 | $83,407 | $85,075 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3701 | Fed Receipts-No Match-Other | $29,273 | $29,858 | $30,455 |
Total Estimated Account 0222 Receipts | $29,273 | $29,858 | $30,455 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3430 | Fed Receipts-Matched-Parks & Wildlife | $4,833 | $4,875 | $4,677 |
Total Estimated Account 0223 Receipts | $4,833 | $4,875 | $4,677 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $2,000 | $2,000 | $2,000 |
Total Estimated Account 0224 Receipts | $2,000 | $2,000 | $2,000 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3550 | Fed Receipts-Matched-Health Programs | $128,998 | $117,788 | $117,788 |
0001 | 3551 | Fed Receipts-No Match-Health Programs | $844,119 | $890,005 | $890,005 |
0001 | 3601 | Fed Receipts-No Match-Welfare/MHMR | $32,539 | $31,539 | $31,539 |
Total Estimated Account 0273 Receipts | $1,005,656 | $1,039,332 | $1,039,332 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $13,995 | $6,557 | $4,569 |
0001 | 3701 | Fed Receipts-No Match-Other | $31,999 | $31,999 | $31,999 |
Total Estimated Account 0421 Receipts | $45,994 | $38,556 | $36,568 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $136,000 | $102,000 | $40,000 |
Total Estimated Account 0449 Receipts | $136,000 | $102,000 | $40,000 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3701 | Fed Receipts-No Match-Other | $1,000 | $1,000 | $1,000 |
Total Estimated Account 0468 Receipts | $1,000 | $1,000 | $1,000 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $19,373 | $22,035 | $23,805 |
Total Estimated Account 0469 Receipts | $19,373 | $22,035 | $23,805 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $8,333 | $8,333 | $8,333 |
0001 | 3701 | Fed Receipts-No Match-Other | $300 | $300 | $300 |
Total Estimated Account 0549 Receipts | $8,633 | $8,633 | $8,633 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $176 | $176 | $176 |
0001 | 3701 | Fed Receipts-No Match-Other | $1,289 | $1,289 | $1,289 |
Total Estimated Account 0550 Receipts | $1,465 | $1,465 | $1,465 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $793 | $840 | $887 |
Total Estimated Account 0655 Receipts | $793 | $840 | $887 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $1,959 | $1,959 | $1,959 |
Total Estimated Account 5006 Receipts | $1,959 | $1,959 | $1,959 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $157,671 | $159,139 | $160,257 |
0001 | 3701 | Fed Receipts-No Match-Other | $704,382 | $704,527 | $704,527 |
Total Estimated Account 5026 Receipts | $862,053 | $863,666 | $864,784 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $3,263 | $3,248 | $3,248 |
0001 | 3701 | Fed Receipts-No Match-Other | $3,334 | $3,323 | $3,323 |
Total Estimated Account 5041 Receipts | $6,597 | $6,571 | $6,571 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $2,096 | $2,066 | $2,063 |
0001 | 3701 | Fed Receipts-No Match-Other | $75,988 | $74,638 | $74,622 |
Total Estimated Account 5091 Receipts | $78,084 | $76,704 | $76,685 | ||
Total Estimated Fund 0001 Receipts | $24,833,315 | $24,328,207 | $24,587,766 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3001 | Fed Receipts-Matched-Transportation | $3,109,749 | $3,198,734 | $2,909,158 |
0001 | 3701 | Fed Receipts-No Match-Other | $35,574 | $36,285 | $37,011 |
Total Estimated Fund 0006 Receipts | $3,145,323 | $3,235,019 | $2,946,169 |
Fund No. | Account: | Description | Fiscal Year 2009 | Fiscal Year 2010 | Fiscal Year 2011 |
---|---|---|---|---|---|
0001 | 3700 | Federal Receipts-Matched-Other | $4,177 | $4,177 | $4,177 |
0001 | 3701 | Fed Receipts-No Match-Other | $3,289 | $3,289 | $3,289 |
0001 | 3831 | Fed Receipts-Proprietary Funds-Operating | $7,943 | $7,943 | $7,943 |
Total Estimated Fund 0374 Receipts | $15,409 | $15,409 | $15,409 |
SOURCE: Susan Combs, Texas Comptroller of Public Accounts.