Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 1,157 | 1019.48 | 1,179,533 | 259.50 | 300,242 |
DRY CROP | 6,976 | 176.28 | 1,229,724 | 391.00 | 2,727,616 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 3,015 | 472.77 | 1,425,416 | 472.77 | 1,425,416 |
IMPROVED PASTURE | 117,273 | 90.15 | 10,572,595 | 112.40 | 13,181,485 |
NATIVE PASTURE | 231,583 | 69.32 | 16,053,966 | 35.70 | 8,267,513 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 45,905 | 3,380,821 | 2,391,374 | ||
TIMBER AT PRODUCTIVITY | 1,177 | 176,177 | 176,177 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 332 | 705.28 | 234,152 | 705.28 | 234,152 |
Category Totals: | 407,418 | $ 34,252,384 | $ 28,703,975 |
Ratio: 1.1933
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 2,468 | 179,926 |
DRY CROPLAND | 133 | 52,003 |
IRRIGATED CROPLAND | 5 | 1,298 |
IMPROVED PASTURE | 6,859 | 770,952 |
NATIVE PASTURE | 35,709 | 1,274,811 |
ORCHARD | 70 | 31,695 |
OTHER | 661 | 78,184 |
QUARANTINED LAND | 0 | 0 |
Totals: | 45,905 | $ 2,388,869 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |