Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 56,703 | 184.46 | 10,459,513 | 179.60 | 10,183,859 |
BARREN | 24 | 39.25 | 942 | 39.25 | 942 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 124,593 | 69.50 | 8,659,184 | 70.10 | 8,733,969 |
NATIVE PASTURE | 102,024 | 41.56 | 4,240,565 | 27.40 | 2,795,458 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 3,706 | 183,230 | 150,356 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 735 | 710.27 | 522,052 | 710.27 | 522,052 |
Category Totals: | 287,785 | $ 24,065,486 | $ 22,386,636 |
Ratio: 1.0750
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 34 | 6,106 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 1,041 | 72,974 |
NATIVE PASTURE | 2,592 | 71,021 |
ORCHARD | 0 | 0 |
OTHER | 39 | 1,526 |
QUARANTINED LAND | 0 | 0 |
Totals: | 3,706 | $ 151,627 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |