ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
034-902 | Avinger ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
155-901 | Jefferson ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
230-903 | Ore City ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
034-902 | Avinger ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
155-901 | Jefferson ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
230-903 | Ore City ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
034-902 | Avinger ISD | 513 | 62,900 | 122.61 | 0.9993 | 123.51 | |
155-901 | Jefferson ISD | 28,014 | 3,437,160 | 122.69 | 1.0000 | 123.60 | |
230-903 | Ore City ISD | 399 | 48,940 | 122.66 | 0.9998 | 123.58 | |
CAD Totals: | 123.60 | 28,926 | 3,549,000 | 122.69 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
034-902 | Avinger ISD | 8 | 690 | 86.25 | 0.9230 | 32.40 | |
155-901 | Jefferson ISD | 2,164 | 202,290 | 93.48 | 1.0003 | 35.11 | |
230-903 | Ore City ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 35.10 | 2,172 | 202,980 | 93.45 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.